2016 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 3,820,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
| 3 | Sinotrans Ltd. | China | 2,790,400 |
| 4 | DB Schenker | Germany | 1,891,000 |
| 5 | Panalpina Inc. | Switzerland | 1,593,900 |
| 6 | Expeditors International of Washington | United States | 1,043,880 |
| 7 | Hellmann Worldwide Logistics | Germany | 888,284 |
| 8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
| 9 | Nippon Express | Japan | 855,002 |
| 10 | Bollore Logistics | France | 835,000 |
| 11 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
| 12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
| 13 | Geodis | France | 677,465 |
| 14 | Ceva Logistics | France | 642,370 |
| 15 | UPS Supply Chain Solutions | United States | 615,000 |
| 16 | Logwin AG | Luxembourg | 590,000 |
| 17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
| 18 | Dachser SE | Germany | 568,500 |
| 19 | Yusen Logistics | Japan | 547,000 |
| 20 | Toll Global Forwarding | Australia | 542,000 |
| 21 | LF Logistics | Hong Kong | 540,000 |
| 22 | Agility Logistics | Kuwait | 513,500 |
| 23 | UTi Worldwide | 512,550 | |
| 24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 25 | Mallory Alexander International Logistics | United States | 500,000 |
| 26 | C.H. Robinson Worldwide | United States | 485,000 |
| 27 | Kintetsu World Express | Japan | 396,000 |
| 28 | Hitachi Transport System | Japan | 330,000 |
| 29 | CJ Logistics | South Korea | 312,000 |
| 30 | Chinatrans International Logistics | China | 300,000 |
| 31 | Worldwide Logistics Group | China | 300,000 |
| 32 | Mainfreight Ltd. | New Zealand | 251,685 |
| 33 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 34 | Sankyu Inc. | Japan | 247,117 |
| 35 | BDP International | United States | 212,000 |
| 36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
| 37 | Cargo Services Far East | Hong Kong | 200,000 |
| 38 | Dimerco Express Group | Taiwan | 175,000 |
| 39 | CWT Pte. Ltd. | Singapore | 170,000 |
| 40 | Topocean Group Inc. | United States | 156,000 |
| 41 | MIQ Logistics | United States | 150,000 |
| 42 | De Well Group | China | 150,000 |
| 43 | Longsail International Logistics | China | 150,000 |
| 44 | NNR Global Logistics | Japan | 140,150 |
| 45 | Integrated Logistics Berhad | Malaysia | 140,000 |
| 46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
| 47 | XPO Logistics | United States | 132,000 |
| 48 | APL Logistics | Singapore | 130,000 |
| 49 | Honour Lane Shipping | Hong Kong | 130,000 |
| 50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Seattle Airport Faces Fuel Crunch Threat After Pipeline Shuts
Sea-Tac airport is facing the threat of disruptions for jet-fuel supplies after a pipeline spill prompted a shutdown at a time when airlines are prepping for a busy Thanksgiving week.
November 21, 2025Cross-Border Freight Bridge Eyes Shuttle, Lift Prototypes
Developers of an elevated freight bridge at the U.S.-Mexico border in Laredo, Texas, using automated shuttles are set to begin building their first prototypes over the next six months.
November 21, 2025Smart Trailer Technology Reshapes Trucking Operations
Smart trailer technology is evolving to cater to a trucking fleet’s needs and can dramatically improve all aspects of its operations, a panel said during Hendrickson's media day event.
November 21, 2025Consumer Sentiment Falls to One of Lowest Levels on Record
The final November sentiment index dropped to 51 from 53.6 in October, according to the University of Michigan. Views of personal finances were the dimmest since 2009.
November 21, 2025Trump's Tariffs Put Dent in Japan's Exports to US
President Donald Trump placed a 15% tax on goods imported from Japan. It's a heavy burden for the major U.S. ally, but shipments to the rest of Asia are helping to offset lost sales.
November 21, 2025DOT Threatens to Withhold $75M From Pennsylvania Over CDLs
Pennsylvania Gov. Josh Shapiro's administration said the federal government didn't identify a single CDL issued to someone who wasn't eligible.
November 21, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025
