2016 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Share
Up Front
Rankings
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | China Resources Logistics (Group) | Hong Kong | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Longsail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Fed’s Barr Says Supply Chain Chaos Could Boost Inflation
Federal Reserve Governor Michael Barr said the economy is on solid ground, but warned tariff-related supply chain disruptions could lead to lower growth and higher inflation.
May 15, 2025House Panel Weighs Input on Highway Funding Priorities
The transportation panel in the U.S. House of Representatives recently reviewed proposals from its colleagues as a way to inform an upcoming multiyear highway policy measure.
May 15, 2025Walmart Says It Will Raise Prices Due to Tariff Costs
Walmart’s first-quarter profit slipped and it said it must raise prices due to higher costs from tariffs implemented by President Donald Trump.
May 15, 2025Hapag-Lloyd CEO Sees ‘Huge Surge’ in Volume in Last Few Days
Hapag-Lloyd is seeing a jump in business after the U.S. and China lowered tariffs, the company’s CEO said, as the trade war ceasefire unleashes a wave of pent-up demand for shipping.
May 14, 2025US-China Tariffs Deal Eases Burden on Inexpensive Packages
Online U.S. shoppers will see a price break on their purchases valued at less than $800 and shipped from China after the Trump administration reached a truce with Beijing over tariffs.
May 14, 2025GOP Bill Would End Duty-Free Imports of Cheap Foreign Goods
House Republicans have proposed using their tax and spending bill to end duty-free imports of cheap foreign goods, a perk companies have used to grow their U.S. business for the past decade.
May 13, 2025Landstar Posts Q1 Revenue of $1.15B After Fraud-Related Delay
Landstar System reported its first-quarter earnings following a two-week delay caused by a supply chain fraud incident, the company said May 13.
May 13, 2025Freight Rates Set to Rise on Pacific Shipping Frenzy
A China-U.S. deal to slash trade tariffs is set to push freight rates higher, as companies rush to use a 90-day grace period to ferry goods across the Pacific Ocean.
May 13, 2025Last-Mile Carriers Push Tech Providers Toward Innovation
Last-mile delivery companies, which have always aimed for access to real-time visibility and advanced route optimization, face pressure to better use vehicles and make fast deliveries.
May 12, 2025NYC Expands Weigh-in-Motion Program for Trucks
The New York City Department of Transportation will expand a program to fine overweight trucks on major infrastructure.
May 12, 2025